UpcomingBangladesh tour of South Africa
Match Center
South Africa vs Bangladesh – Bangladesh tour of South Africa 2026
2026
VS
Match Preview
FixtureSouth Africa vs Bangladesh
StartNov 15, 2026 · 13:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Markramc L Das b H Mahmud | 4 | 8 | 1 | 0 | 50.00 |
| M Ackermanc T Ahmed b H Mahmud | 157 | 164 | 21 | 1 | 95.73 |
| Zubayr Hamzac L Das b M Haque | 83 | 129 | 12 | 0 | 64.34 |
| T BavumaNot out | 68 | 138 | 3 | 0 | 49.28 |
| MP Breetzkec L Das b H Mahmud | 2 | 17 | 0 | 0 | 11.76 |
| RD Rickeltonst L Das b MH Miraz | 102 | 165 | 13 | 0 | 61.82 |
| PWA Mulderc L Das b T Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| M Jansenc L Das b T Ahmed | 8 | 8 | 1 | 0 | 100.00 |
| SR Harmerc L Das b H Mahmud | 1 | 4 | 0 | 0 | 25.00 |
| K Rabadast L Das b MH Miraz | 72 | 93 | 10 | 2 | 77.42 |
| Dane Patersonc H Mahmud b EH Chowdhury | 29 | 27 | 2 | 2 | 107.41 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Islamb SR Harmer | 32 | 92 | 4 | 1 | 34.78 |
| TN Hasanc RD Rickelton b M Jansen | 4 | 21 | 1 | 0 | 19.05 |
| M Haqueb K Rabada | 1 | 3 | 0 | 0 | 33.33 |
| NH Shantoc A Markram b SR Harmer | 11 | 42 | 2 | 0 | 26.19 |
| TW Hridoyc RD Rickelton b K Rabada | 23 | 23 | 3 | 0 | 100.00 |
| M RahimNot out | 5 | 14 | 1 | 0 | 35.71 |
| L DasNot out | 12 | 15 | 2 | 0 | 80.00 |
