UpcomingPakistan ODI Tri-Series
Match Center
Pakistan vs England – Pakistan ODI Tri-Series 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixturePakistan vs England
StartOct 25, 2026 · 13:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F Zamanc J Overton b G Atkinson | 10 | 18 | 1 | 0 | 55.56 |
| S Ayubc J Overton b H T Crocombe | 6 | 12 | 0 | 1 | 50.00 |
| B Azamb G Atkinson | 10 | 12 | 2 | 0 | 83.33 |
| S Baigc WG Jacks b J Overton | 32 | 22 | 7 | 0 | 145.45 |
| SA Aghac S Curran b L Dawson | 26 | 49 | 2 | 0 | 53.06 |
| H Nawazc H Brook b L Dawson | 15 | 33 | 0 | 0 | 45.45 |
| A Minhasc J Root b J Overton | 1 | 3 | 0 | 0 | 33.33 |
| A MinhasNot out | 0 | 1 | 0 | 0 | 0.00 |
| S KhanNot out | 113 | 96 | 13 | 5 | 117.71 |
| S Afridic S Curran b J Overton | 4 | 5 | 1 | 0 | 80.00 |
| Razaullahb WG Jacks | 8 | 15 | 0 | 1 | 53.33 |
| H RaufNot out | 7 | 19 | 1 | 0 | 36.84 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Bantonc A Minhas b S Afridi | 4 | 5 | 1 | 0 | 80.00 |
| BM Duckettc SA Agha b A Minhas | 105 | 111 | 10 | 2 | 94.59 |
| J Rootc S Ayub b S Afridi | 5 | 7 | 1 | 0 | 71.43 |
| H Brookrunout (S Baig / Razaullah) | 1 | 7 | 0 | 0 | 14.29 |
| J Coxc B Azam b H Rauf | 6 | 12 | 1 | 0 | 50.00 |
| S Curranc SA Agha b S Afridi | 42 | 52 | 5 | 0 | 80.77 |
| WG Jacksc & b Razaullah | 13 | 16 | 0 | 0 | 81.25 |
| L Dawsonc S Khan b Razaullah | 5 | 13 | 0 | 0 | 38.46 |
| J Overtonc B Azam b A Minhas | 10 | 16 | 1 | 0 | 62.50 |
| G AtkinsonNot out | 36 | 28 | 0 | 3 | 128.57 |
| H T Crocombec B Azam b S Afridi | 8 | 14 | 1 | 0 | 57.14 |
