UpcomingICC Women's Emerging Nations Trophy
Match Center
Netherlands Women vs Zimbabwe Women – ICC Women's Emerging Nations Trophy 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureNetherlands Women vs Zimbabwe Women
StartNov 18, 2026 · 14:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B de Leedeb C Mutasa | 2 | 4 | 0 | 0 | 50.00 |
| HDJ Siegersc B Biza b N Sibanda | 10 | 9 | 1 | 0 | 111.11 |
| Phebe Molkenboerb N Sibanda | 1 | 4 | 0 | 0 | 25.00 |
| SL Kalisc B Biza b C Mutasa | 5 | 4 | 1 | 0 | 125.00 |
| Robine Rijkeb T Makusha | 52 | 51 | 5 | 0 | 101.96 |
| S Khuranac & b B Biza | 23 | 29 | 1 | 0 | 79.31 |
| F OverdijkNot out | 8 | 8 | 0 | 0 | 100.00 |
| I Zwillingb C Mutasa | 10 | 8 | 1 | 0 | 125.00 |
| M van den RaadNot out | 6 | 3 | 0 | 0 | 200.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Mupachikwab H Landheer | 33 | 36 | 4 | 0 | 91.67 |
| K Ndhlovuc M van den Raad b F Overdijk | 74 | 45 | 6 | 6 | 164.44 |
| N GwanzuraNot out | 23 | 16 | 1 | 1 | 143.75 |
| B BizaNot out | 28 | 23 | 3 | 0 | 121.74 |
