UpcomingICC Women's Emerging Nations Trophy
Match Center
Ireland Women vs Scotland Women – ICC Women's Emerging Nations Trophy 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureIreland Women vs Scotland Women
StartNov 18, 2026 · 10:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GH Lewislbw b KE Bryce | 20 | 22 | 3 | 0 | 90.91 |
| A Hunterst SJ Bryce b KL Gordon | 1 | 2 | 0 | 0 | 50.00 |
| L Maritzc KE Bryce b KL Gordon | 2 | 4 | 0 | 0 | 50.00 |
| L Littlec HRA Rainey b KL Gordon | 3 | 8 | 0 | 0 | 37.50 |
| L Delanyst SJ Bryce b KL Gordon | 0 | 2 | 0 | 0 | 0.00 |
| A Harisonc KE Bryce b AM Maqsood | 11 | 21 | 0 | 0 | 52.38 |
| G Dempseylbw b AM Maqsood | 12 | 22 | 0 | 0 | 54.55 |
| C Murrayb AM Maqsood | 1 | 8 | 0 | 0 | 12.50 |
| J MaguireNot out | 11 | 17 | 0 | 0 | 64.71 |
| A Maguirec & b PA Chatterji | 3 | 3 | 0 | 0 | 100.00 |
| L McBrideb KE Bryce | 5 | 8 | 0 | 0 | 62.50 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Carterb G Dempsey | 30 | 31 | 4 | 0 | 96.77 |
| K Fraserc & b C Murray | 21 | 13 | 2 | 0 | 161.54 |
| KE BryceNot out | 7 | 5 | 1 | 0 | 140.00 |
| SJ BryceNot out | 4 | 3 | 0 | 0 | 133.33 |
