UpcomingICC Women's Emerging Nations Trophy
Match Center
Bangladesh Women vs Thailand Women – ICC Women's Emerging Nations Trophy 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureBangladesh Women vs Thailand Women
StartNov 18, 2026 · 14:45
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Akterc N Koncharoenkai b T Putthawong | 2 | 8 | 0 | 0 | 25.00 |
| S Ranib S Chaturongrattana | 12 | 8 | 1 | 0 | 150.00 |
| S Akhterlbw b S Laomi | 16 | 23 | 2 | 0 | 69.57 |
| N Sultanac N Chaiwai b Chanida Sutthiruang | 45 | 36 | 5 | 0 | 125.00 |
| S Mostaryb Chanida Sutthiruang | 28 | 26 | 5 | 0 | 107.69 |
| S AkterNot out | 14 | 11 | 1 | 0 | 127.27 |
| R Monirunout (O Kamchomphu / S Chaturongrattana) | 12 | 8 | 1 | 0 | 150.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| N Chanthamlbw b SA Meghla | 0 | 3 | 0 | 0 | 0.00 |
| P Mayab R Moni | 17 | 15 | 1 | 1 | 113.33 |
| N Koncharoenkaic S Akter b J Ferdus | 57 | 51 | 6 | 1 | 111.76 |
| N Chaiwaist N Sultana b SA Meghla | 33 | 36 | 3 | 0 | 91.67 |
| S PlantNot out | 13 | 11 | 0 | 0 | 118.18 |
| Chanida Sutthiruangrunout (J Ferdus / SA Meghla) | 3 | 3 | 0 | 0 | 100.00 |
| A SuwanchonrathiNot out | 4 | 1 | 1 | 0 | 400.00 |
