UpcomingEngland tour of Australia
Match Center
Australia vs England – England tour of Australia 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureAustralia vs England
StartNov 18, 2026 · 09:00
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Marshc H Brook b S Baker | 1 | 5 | 0 | 0 | 20.00 |
| T Headc J Root b G Atkinson | 4 | 3 | 1 | 0 | 133.33 |
| MT Renshawc & b L Dawson | 55 | 70 | 6 | 0 | 78.57 |
| J Inglisc J Cox b S Baker | 14 | 18 | 1 | 0 | 77.78 |
| A Careyrunout (J Cox / BM Duckett) | 37 | 53 | 2 | 0 | 69.81 |
| CM GreenRetired hurt | 3 | 11 | 0 | 0 | 27.27 |
| C Connollyb L Dawson | 29 | 25 | 2 | 1 | 116.00 |
| J Edwardsc G Atkinson b L Dawson | 31 | 36 | 2 | 0 | 86.11 |
| O Peakec L Dawson b S Baker | 5 | 6 | 0 | 0 | 83.33 |
| XC Bartlettc H Brook b S Baker | 16 | 8 | 2 | 1 | 200.00 |
| SH Johnsonc BM Duckett b H Brook | 15 | 17 | 2 | 0 | 88.24 |
| M BeardmanNot out | 13 | 29 | 1 | 0 | 44.83 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Bantonc M Marsh b J Edwards | 44 | 35 | 9 | 0 | 125.71 |
| BM Duckettc J Inglis b MT Renshaw | 133 | 115 | 15 | 3 | 115.65 |
| J Rootb MT Renshaw | 12 | 15 | 1 | 0 | 80.00 |
| H Brookc M Beardman b C Connolly | 17 | 23 | 2 | 0 | 73.91 |
| J Coxst J Inglis b MT Renshaw | 12 | 23 | 0 | 0 | 52.17 |
| J Archerc J Edwards b T Head | 7 | 7 | 1 | 0 | 100.00 |
| WG Jacksc M Beardman b J Edwards | 59 | 48 | 4 | 1 | 122.92 |
| S Curranc (sub L Scott) b J Edwards | 19 | 16 | 2 | 0 | 118.75 |
| G Atkinsonb XC Bartlett | 10 | 6 | 0 | 1 | 166.67 |
| L Dawsonc CM Green b J Edwards | 3 | 3 | 0 | 0 | 100.00 |
| S BakerNot out | 0 | 1 | 0 | 0 | 0.00 |
